Which one of the following was the latest inclusion in the Intangible Cultural Heritage List of UNESCO ?
Detailed Explanation:
Answer: Option 3 — Garba dance
Garba dance from Gujarat was inscribed in the UNESCO Representative List of Intangible Cultural Heritage of Humanity in December 2023 during the 18th session of the Intergovernmental Committee held in Kasane, Botswana. Among the given options, this is the most recent inclusion, making it the correct answer.
📝 Short Notes: Indian Entries in UNESCO Intangible Cultural Heritage List (Chronological)
| Year | Cultural Heritage | Region/State |
|---|---|---|
| 2008 | Ramlila (Traditional Performance of Ramayana) | Uttar Pradesh |
| 2008 | Kutiyattam (Sanskrit Theatre) | Kerala |
| 2008 | Ramman (Religious Festival and Ritual Theatre) | Uttarakhand |
| 2009 | Mudiyettu (Ritual Theatre and Dance Drama) | Kerala |
| 2009 | Kalbelia Folk Songs and Dances | Rajasthan |
| 2010 | Chhau Dance | Odisha, Jharkhand, West Bengal |
| 2010 | Buddhist Chanting of Ladakh | Ladakh |
| 2013 | Sankirtana (Ritual Singing, Drumming and Dancing) | Manipur |
| 2014 | Thatheras of Jandiala Guru (Brass and Copper Craft) | Punjab |
| 2016 | Yoga | Pan-India |
| 2016 | Novruz (Shared with 11 countries) | Shared heritage |
| 2017 | Kumbh Mela | Uttar Pradesh, Uttarakhand, Madhya Pradesh, Maharashtra |
| 2021 | Durga Puja | West Bengal |
| 2023 | Garba Dance | Gujarat |
Question 2 of 3 UNESCO World Heritage Sites in India
Practice PYQ questions from this topic across all years
Which one of the following statements with regard to the Moidams, built by the Tai-Ah...
Consider the following properties included in the World Heritage List released by UNE...