Match List I with List II and select the answer using the code given below the Lists :
| List I (UN Peacekeeping Operation) | List II (Period of Operation) |
|---|---|
| A. UNMIL | 1. 2007 - 2010 |
| B. MINURCAT | 2. 2002 - 2005 |
| C. MINUSTAH | 3. 2003 - 2018 |
| D. UNMISET | 4. 2004 - 2017 |
•
Share
Correct Answer: Option B
Detailed Explanation:
Correct Matching:
| Mission | Full Name | Location | Period | Match |
|---|---|---|---|---|
| A. UNMIL | UN Mission in Liberia | Liberia | 2003–2018 | 3 |
| B. MINURCAT | UN Mission in Central African Republic & Chad | CAR & Chad | 2007–2010 | 1 |
| C. MINUSTAH | UN Stabilization Mission in Haiti | Haiti | 2004–2017 | 4 |
| D. UNMISET | UN Mission of Support in East Timor | Timor-Leste | 2002–2005 | 2 |
Key Context:
- UNMIL — Post Second Liberian Civil War ceasefire support
- MINURCAT — Spillover violence from Darfur conflict
- MINUSTAH — Post 2004 Haitian coup d'état; succeeded by MINUJUSTH
- UNMISET — Supported newly independent East Timor (Timor-Leste)
Question 1 of 1 United Nations
Practice PYQ questions from this topic across all years
First Question
First question in this topic
Last Question
Explore Topic
All questions in this topic completed!
← Previous Question
•
→ Next Question