Match List I with List II and select the answer using the code given below the Lists :
| List I (BIMSTEC Centre/Establishment) | List II (Location) |
|---|---|
| A. BIMSTEC Cultural Industries Observatory | 1. NOIDA |
| B. BIMSTEC Energy Centre | 2. Bengaluru |
| C. BIMSTEC Centre for Weather and Climate | 3. Colombo |
| D. BIMSTEC Technology Transfer Facility | 4. Thimphu |
•
Share
Correct Answer: Option C
Detailed Explanation:
Correct Matching:
| Centre | Location | Host Institution | Key Detail |
|---|---|---|---|
| A. BIMSTEC Cultural Industries Observatory | 4. Thimphu, Bhutan | — | MoU signed at 3rd BIMSTEC Summit (2014) |
| B. BIMSTEC Energy Centre | 2. Bengaluru, India | Central Power Research Institute | Coordinates regional energy cooperation & Grid Interconnection |
| C. BIMSTEC Centre for Weather and Climate | 1. NOIDA, India | NCMRWF | Regional weather prediction & disaster preparedness |
| D. BIMSTEC Technology Transfer Facility | 3. Colombo, Sri Lanka | — | MoA signed at 5th BIMSTEC Summit (2022) |
Memory Aid:
- Culture → Bhutan (Thimphu — cultural heritage hub)
- Energy → Bengaluru (India's tech/power capital)
- Weather → NOIDA (NCMRWF headquarters)
- Technology Transfer → Colombo (Sri Lanka)
Question 1 of 2 India–Bhutan Relations
Practice PYQ questions from this topic across all years
First Question
First question in this topic
Next Question
2026
paper 1
Match List I with List II and select the answer using the code given below the Lists...
← Previous Question
•
→ Next Question